The school governors meet once a term for a Full Governing Body meeting and in between for different committees. These are the standards and effectiveness committee and the resources committee. The committees discuss the school curriculum and assessment, the development of the school building and grounds, the school budget and staffing issues. Our Governors are all volunteers who work incredibly hard to ensure children flourish at Caton St Paul’s.
The role of the Governors is three-fold:
- To agree the strategic vision of the school
- To ensure the financial probity of the school
- To hold the Headteacher to account
List of Governors 2025 – 26
| Name | Category | Term of office | Committees | Business interests | Gov of other school | Relationship to staff |
| Mrs Anna Shone Chair | Foundation | 30.11.2229.11.26 | Resources, SEC | No | No | Yes, niece |
| Mr Ian Gittins | Headteacher | 01.09.20 | Resources, SEC | No | No | No |
| Mrs Susan Rigby | Foundation | 19.10.23 – 18.10.27 | Resources | No | No | No |
| Dr Jenny Walmsley | LEA | 07.03.26-06.03.30 | SEC | No | No | No |
| Dr Angela MageeVice Chair | Foundation | 01.09.25-31.08.29 | SEC, (Chair) | No | No | No |
| Miss Naomi Heap | Staff | 24.02.22-23.02.26 | SEC. | No | No | No |
| Mr Jack Caldecott | Parent | 24.06.25 – 23.6.29 | No | No | No | |
| Mrs Hayley Whitaker | Foundation | 10.07.24-09.07.28 | SEC | No | No | No |
| Mr Lee Richardson | Foundation | 10.6.24 – 9.6.28 | Resources | No | No | No |
| Mr Tim Groves | parent | 24.6.25 – 23.6.29 | Resources | no | no | no |
| Mrs Rosemary Renyard | Foundation | 03.01.23 – 02.01.27 | SEC | no | no | no |
| Mrs Helen Scamman | Ex-officio | 01.02.23 | Resources | no | no |



